SPEC
| Input voltage | 7.0-28.0V @MAX 10A |
| Main output port | 5.0V-28.0V@MAX 10A |
| Signal port | 5.0V-8.4V@MAX 4A/S1-S4 |
| Output voltage | 5.0V-8.4V@MAX 4A/S4 Ext. |
| Output signal | 100us-2900us@33-1000Hz @S1-S4 |
| S5 Input signal | PWM 500us-2500us@S5 |
| P1 rotation range | 1000us-2000us@P1 |
| MicroUSB | Upgrade@USB3.0 |
| LCD display | 2.4″ TFT RGB 320×240px |
| Product size | 99×68×26mm |
| Product weight | 120g |
| Packing size | 105×80×45mm |
| Packing weight | 160g |
IN THE BOX
ST8 Servo Special Tester × 1, USB Cable × 1, Quick Manual × 1














Reviews
There are no reviews yet.