SPEC
| Input | XT60 5.0-25.0V MAX 5A |
| USB-C | 5.0-20.0V QC,PD,AFC,FCP protocol |
| Type of battery | LiPo LiHV LiFe LiPoStorage 1-4S |
| Charge power | 0.5-5.0A @ MAX 80W |
| Balance current | 400mA @ 4.20V |
| Balance accuracy | < 0.005V @ 4.20V |
| Product size | 80.0×40.0×30.0mm |
| Product weight | 75.0g |
| Pack size | 82.0×42.0×32.0mm |
| Pack weight | 85.0g |
| LCD | IPS 1.54″ 240×240px |
In the Box
M4 Pocket Charger × 1, Manual × 1


















Reviews
There are no reviews yet.