SPEC
CHARGE
| Input voltage | 7.0-28.0V @MAX 12A |
| Battery type | LiPo LiHV LiFe Lilon@1-6S NiMhH @1-16S Pb @1-10S |
| Balance current | 400mA @2-6S |
| Charging power | 200W @MAX 10A |
| Discharging power | 200W @MAX 10A Recycle mode 10W@3A Normal mode |
| USB | 2.1A @5.0V or Upgrade |
MEASURER
| PWM | 880-2200us @ 20-400Hz |
| PPM | 880-2200us×8CH @ 20-50Hz |
| SBUS | 880-2200us ×16CH @ 20-100Hz |
| Voltage | 1.0-5.0V @ 1-6S |
| Internal resistance | 1-99mR @1-6S |
| ESC | 200W@10A PWM Output |
OUTPUT
| PWM | 500-2500us @ 20-1000Hz |
| PPM | 880-2200us×8CH @ 20-50Hz |
| SBUS | 880-2200us×16CH @ 20-100Hz |
| Power supply | 1.0-28.0V @1.0-10A mode:CC+CV |
| Overcurrent response | <5ms |
GENERAL
| Product size | 73×51×27 mm |
| Product weight | 90g |
| Packing size | 84×79×39 mm |
| Packaging weight | 150g |
| LCD | IPS 2.0″ LCD 320×240px |
IN THE BOX
M7 Charger × 1, USB Cable × 1, Quick Manual × 1, Screen Protector × 1














Reviews
There are no reviews yet.