SPEC
Input | 10-49V @MAX 60A |
| Battery type | LiPo LiHV LiFe Lilon LTO@1-8S |
| Balance current | 2000mA @ 4.2V |
| Charging power | 800W@MAX 30A*2 (Asynchronous mode) |
| Discharging power | 800W @MAX 30A *2 Recycle mode |
| USB-C output | 65W@5.0-20.0V or Upgrade Tip: when input under 10~36V, the 65W USB-C output is available |
| Product size | 130×97×42mm |
| Product weight | 450g |
| Pack size | 140×110×50mm |
| Pack weight | 700g |
| LCD | IPS 3.5” LCD 320×480px |
| Touch panel | Capacitive |
IN THE BOX
M8D Charger × 1, USB-C Cable × 1, XT90 Input Cable × 1, Manual × 1, Screen Protector × 1




















Reviews
There are no reviews yet.